Overview
-
Discovered On27 Jun 2019
- |
-
Diamond Carat1.38ct
- |
-
OriginSierra Leone
- |
Diamond Information
| D'Amadeo ID | DIA-GF-180 |
|---|---|
| Origin | Sierra Leone |
| Rough Carat Weight | 1.38ct |
| Finished Carat Weight | 0.64ct |
| Discovered On | 27 Jun 2019 |
| Site Coordinates* | 8.697270, -11.231045 |
| Name of Miner | KULAKO |
| Date Purchased | 28 Jun 2019 |
| Diamond QR Code | 9308, 436607 |
| Buying Office Location | Koidu Town, Kono, Eastern Province, Sierra Leone |
| Date Exported | 04 Oct 2019 |
| Kimberley Process Certificate No. | 005148 |
| Export Location | Freetown, Sierra Leone |
* Exact coordinates have been modified to protect the privacy of our suppliers.
Origin
-
Site CoordinatesLat: 8.697270, Lon: -11.231045
- |
-
Name of minerKULAKO
- |
Origin and Impact
In the heart of Sierra Leone, millions of years of erosion and natural forces have deposited diamonds in ancient riverbeds. Artisanal miners in the GemFair programme work with great care, using traditional methods, to unearth these gifts of nature. And it is here that your diamond’s unique journey begins. When you buy a GemFair diamond you create an indelible bond with its origins, natural and human, and contribute to a more sustainable sector for miners and their community, supporting job creation in mining and alternative livelihoods. Our programme enables this by working hand in hand with miners to reduce their environmental footprint and promote the rights and safety of their workers. GemFair also champions sustainable mining from operation to closure – so that the community can reclaim the land and use it for productive purposes, like farming and fishing.
Discovery Location
This diamond was discovered within the area shown below.
For privacy reasons, the exact location of the mine where this diamond was found has been obscured by approximately 2km.
Diamond Information
| D'Amadeo ID | DIA-GF-180 |
|---|---|
| Origin | Sierra Leone |
| Rough Carat Weight | 1.38ct |
| Finished Carat Weight | 0.64ct |
| Discovered On | 27 Jun 2019 |
| Site Coordinates* | 8.697270, -11.231045 |
| Name of Miner | KULAKO |
| Date Purchased | 28 Jun 2019 |
| Diamond QR Code | 9308, 436607 |
| Buying Office Location | Koidu Town, Kono, Eastern Province, Sierra Leone |
| Date Exported | 04 Oct 2019 |
| Kimberley Process Certificate No. | 005148 |
| Export Location | Freetown, Sierra Leone |
* Exact coordinates have been modified to protect the privacy of our suppliers.
GemFair Buying Office
-
Date Purchased28 Jun 2019
- |
-
Diamond QR Code9308, 436607
- |
-
Buying Office LocationKoidu Town, Kono, Eastern Province, Sierra Leone
- |
Buying office
For our suppliers, the GemFair buying office means trusted valuation and fair value. All diamonds are valued by De Beers experts who use decades of experience and the latest technology to maximise offers to miners. Our transparent pricing and the consistency of our approach promotes trust with the mining community and ensures that miners receive a fair value for every diamond we purchase.
A digital record of each Gemfair diamond is created on the GemFair App at the site where it is discovered. The diamond then travels to our buying office in a sealed bag with its own unique QR code. Once purchased, a surface scan of your diamond is recorded and uploaded, along with its unique digital record to the Tracr platform. From this point on, its immutable digital ID accompanies your diamond on its journey through the supply chain. This solution complements our programme by providing you enhanced confidence that your diamond purchase has directly contributed to transformative impact at source.
Diamond Information
| D'Amadeo ID | DIA-GF-180 |
|---|---|
| Origin | Sierra Leone |
| Rough Carat Weight | 1.38ct |
| Finished Carat Weight | 0.64ct |
| Discovered On | 27 Jun 2019 |
| Site Coordinates* | 8.697270, -11.231045 |
| Name of Miner | KULAKO |
| Date Purchased | 28 Jun 2019 |
| Diamond QR Code | 9308, 436607 |
| Buying Office Location | Koidu Town, Kono, Eastern Province, Sierra Leone |
| Date Exported | 04 Oct 2019 |
| Kimberley Process Certificate No. | 005148 |
| Export Location | Freetown, Sierra Leone |
* Exact coordinates have been modified to protect the privacy of our suppliers.
Traceability
Before export we scan our diamonds using 3D scanning technology. This data is then fed to the traceability platform Tracr to allow it to be tracked through the rest of the manufacturing chain.
*3D renderings only represent the approximate shape of the stone, and cannot represent colour or clarity.
Diamond Information
| D'Amadeo ID | DIA-GF-180 |
|---|---|
| Origin | Sierra Leone |
| Rough Carat Weight | 1.38ct |
| Finished Carat Weight | 0.64ct |
| Discovered On | 27 Jun 2019 |
| Site Coordinates* | 8.697270, -11.231045 |
| Name of Miner | KULAKO |
| Date Purchased | 28 Jun 2019 |
| Diamond QR Code | 9308, 436607 |
| Buying Office Location | Koidu Town, Kono, Eastern Province, Sierra Leone |
| Date Exported | 04 Oct 2019 |
| Kimberley Process Certificate No. | 005148 |
| Export Location | Freetown, Sierra Leone |
* Exact coordinates have been modified to protect the privacy of our suppliers.
Export
-
Date Exported04 Oct 2019
- |
-
Kimberley Process Certificate No.005148
- |
-
Export LocationFreetown, Sierra Leone
- |
Export
Prior to export all our rough diamonds are evaluated by expert government valuers and a third -party valuer at the Precious Minerals Trading Unit. Export taxes are then paid, which contribute to national revenue capture to fund essential government services including support programmes for artisanal miners. Before our diamonds are cleared for export each one is checked against its accompanying chain of custody data, which details where the diamond came from, and when and where it was purchased.
The Image of Freetown International Airport is provided by Freetown International Airport under Creative Commons Licence via Wikipedia
Diamond Information
| D'Amadeo ID | DIA-GF-180 |
|---|---|
| Origin | Sierra Leone |
| Rough Carat Weight | 1.38ct |
| Finished Carat Weight | 0.64ct |
| Discovered On | 27 Jun 2019 |
| Site Coordinates* | 8.697270, -11.231045 |
| Name of Miner | KULAKO |
| Date Purchased | 28 Jun 2019 |
| Diamond QR Code | 9308, 436607 |
| Buying Office Location | Koidu Town, Kono, Eastern Province, Sierra Leone |
| Date Exported | 04 Oct 2019 |
| Kimberley Process Certificate No. | 005148 |
| Export Location | Freetown, Sierra Leone |
* Exact coordinates have been modified to protect the privacy of our suppliers.
Polished
-
Finished Carats0.64ct
- |
-
ModelA/L-Old European Cut
- |
Diamond Information
| D'Amadeo ID | DIA-GF-180 |
|---|---|
| Origin | Sierra Leone |
| Rough Carat Weight | 1.38ct |
| Finished Carat Weight | 0.64ct |
| Discovered On | 27 Jun 2019 |
| Site Coordinates* | 8.697270, -11.231045 |
| Name of Miner | KULAKO |
| Date Purchased | 28 Jun 2019 |
| Diamond QR Code | 9308, 436607 |
| Buying Office Location | Koidu Town, Kono, Eastern Province, Sierra Leone |
| Date Exported | 04 Oct 2019 |
| Kimberley Process Certificate No. | 005148 |
| Export Location | Freetown, Sierra Leone |
* Exact coordinates have been modified to protect the privacy of our suppliers.